space
About UsOur WorkContracting VehiclesNews ReleasesContact usSearch TMG
space
space
space
Contracting Vehicles
MOBIS
IQCs
MOBIS

The Mitchell Group MOBIS Schedule GS-10F-0044N

Labor Category 2007 - 2008 2008 - 2009 2009 - 2010 2010 - 2011 2011 - 2012
           
1 Economist 1 $143.83 $149.58 $155.56 $161.78 $168.25
2 Economist 2 $88.25 $91.78 $95.45 $99.27 $103.24
3 Economist 3 $80.93 $84.17 $87.54 $91.04 $94.68
4 Health/Nutrition Analyst 1 $113.74 $118.29 $123.02 $127.94 $133.06
5 Health/Nutrition Analyst 2 $74.77 $77.76 $80.87 $84.10 $87.46
6 Health/Nutrition Analyst 3 $39.23 $40.80 $42.43 $44.13 $45.90
7 Humanitarian Aid Analyst 1 $98.06 $101.98 $106.06 $110.30 $114.71
8 Humanitarian Aid Analyst 2 $75.99 $79.03 $82.19 $85.48 $88.90
9 Humanitarian Aid Analyst 3 $46.58 $48.44 $50.38 $52.40 $54.50
10 Operations Research/Institutional Analyst 1 $128.44 $133.58 $138.92 $144.48 $150.26
11 Operations Research/Institutional Analyst 2 $92.37 $96.06 $99.90 $103.90 $108.06
12 Operations Research/Institutional Analyst 3 $47.80 $49.71 $51.70 $53.77 $55.92
13 Program and Policy Analyst 1 $115.84 $120.47 $125.29 $130.30 $135.51
14 Program and Policy Analyst 2 $97.67 $101.58 $105.64 $109.87 $114.26
15 Program and Policy Analyst 3 $60.81 $63.24 $65.77 $68.40 $71.14
16 Social Science Analyst 1 $93.15 $96.88 $100.76 $104.79 $108.98
17 Social Science Analyst 2 $74.42 $77.40 $80.50 $83.72 $87.07
18 Social Science Analyst 3 $73.41 $76.35 $79.40 $82.58 $85.88
19 Statistical Analysis 1 $114.52 $119.10 $123.86 $128.81 $133.96
20 Statistical Analysis 2 $69.87 $72.66 $75.57 $78.59 $81.73
21 Statistical Analysis 3 $38.01 $39.53 $41.11 $42.75 $44.46
22 Strategic Planner $103.81 $107.96 $112.28 $116.77 $121.44
23 Assessment, Test and Measurement Specialist 1 $128.44 $133.58 $138.92 $144.48 $150.26
24 Assessment, Test and Measurement Specialist 2 $90.63 $94.26 $98.03 $101.95 $106.03
25 Assessment, Test and Measurement Specialist 3 $56.11 $58.35 $60.68 $63.11 $65.63
26 Community Development Specialist 1 $128.44 $133.58 $138.92 $144.48 $150.26
27 Community Development Specialist 2 $91.98 $95.66 $99.49 $103.47 $107.61
28 Community Development Specialist 3 $71.00 $73.84 $76.79 $79.86 $83.05
29 Curriculum Design/Development Specialist 1 $103.58 $107.72 $112.03 $116.51 $121.17
30 Curriculum Design/Development Specialist 2 $92.59 $96.29 $100.14 $104.15 $108.32
31 Curriculum Design/Development Specialist 3 $33.45 $34.79 $36.18 $37.63 $39.14
32 Distance/CAL Education Planner/Specialist 1 $148.61 $154.55 $160.73 $167.16 $173.85
33 Distance/CAL Education Planner/Specialist 2 $88.50 $92.04 $95.72 $99.55 $103.53
34 Distance/CAL Education Planner/Specialist 3 $58.78 $61.13 $63.58 $66.12 $68.76
35 Early Childhood Development Specialist 1 $117.83 $122.54 $127.44 $132.54 $137.84
36 Early Childhood Development Specialist 2 $74.42 $77.40 $80.50 $83.72 $87.07
37 Early Childhood Development Specialist 3 $73.41 $76.35 $79.40 $82.58 $85.88
38 Education Specialist 1 $148.61 $154.55 $160.73 $167.16 $173.85
39 Education Specialist 2 $80.93 $84.17 $87.54 $91.04 $94.68
40 Education Specialist 3 $74.12 $77.08 $80.16 $83.37 $86.70
41 Business Process Re-engineering 1 $128.44 $133.58 $138.92 $144.48 $150.26
42 Business Process Re-engineering 2 $100.79 $104.82 $109.01 $113.37 $117.90
43 Business Process Re-engineering 3 $84.17 $87.54 $91.04 $94.68 $98.47
44 Consultant 1 $152.85 $158.96 $165.32 $171.93 $178.81
45 Consultant 2 $132.24 $137.53 $143.03 $148.75 $154.70
46 Consultant 3 $76.17 $79.22 $82.39 $85.69 $89.12
47 Administration Specialist 1 $43.83 $45.58 $47.40 $49.30 $51.27
48 Administration Specialist 2 $38.85 $40.40 $42.02 $43.70 $45.45
49 Administration Specialist 3 $37.81 $39.32 $40.89 $42.53 $44.23
50 Conference Specialist $45.66 $47.49 $49.39 $51.37 $53.42
51 Publication Specialist 1 $51.33 $53.38 $55.52 $57.74 $60.05
52 Publication Specialist 2 $43.36 $45.09 $46.89 $48.77 $50.72
53 Budget and Financial Analysis 1 $148.61 $154.55 $160.73 $167.16 $173.85
54 Budget and Financial Analysis 2 $84.58 $87.96 $91.48 $95.14 $98.95
55 Budget and Financial Analysis 3 $77.76 $80.87 $84.10 $87.46 $90.96
56 Human Resources Analysis 1 $114.38 $118.96 $123.72 $128.67 $133.82
57 Human Resources Analysis 2 $100.34 $104.35 $108.52 $112.86 $117.37
58 Human Resources Analysis 3 $60.81 $63.24 $65.77 $68.40 $71.14
59 Management Analyst 1 $117.83 $122.54 $127.44 $132.54 $137.84
60 Management Analyst 2 $103.58 $107.72 $112.03 $116.51 $121.17
61 Management Analyst 3 $78.27 $81.40 $84.66 $88.05 $91.57
62 Management Theorist Sr $128.44 $133.58 $138.92 $144.48 $150.26
63 Financial Manager $152.85 $158.96 $165.32 $171.93 $178.81
64 Financial Systems Specialist 1 $128.44 $133.58 $138.92 $144.48 $150.26
65 Financial Systems Specialist 2 $100.79 $104.82 $109.01 $113.37 $117.90
66 Financial Systems Specialist 3 $83.04 $86.36 $89.81 $93.40 $97.14
67 Project Accountant $77.76 $80.87 $84.10 $87.46 $90.96
68 Program Director $152.85 $158.96 $165.32 $171.93 $178.81
69 Program Manager $117.83 $122.54 $127.44 $132.54 $137.84

Last updated on 2/04/2008


space
About UsOur WorkContracting VehiclesNews ReleasesContact usSearch TMG
The Mitchell Group, Inc. All rights reserved. Site Terms & Conditions.
space