space
About UsOur WorkContracting VehiclesNews ReleasesContact usSearch TMG
space
space
space
Contracting Vehicles
MOBIS
IQCs
MOBIS

The Mitchell Group GSA Schedule 70 GS-35F-0635T

  Labor Category 9/11/2007 - 9/10/2008 9/11/2008 - 9/10/2009 9/11/2009 - 9/10/2010 9/11/2010 - 9/10/2011 9/11/2011 - 9/10/2012
1 Project Manager $121.74 $126.00 $130.41 $134.97 $139.69
2 Consultant 1 $118.66 $122.81 $127.11 $131.56 $136.16
3 Consultant 2 $169.81 $175.75 $181.90 $188.27 $194.86
4 Systems Administrator 1 $101.05 $104.59 $108.25 $112.04 $115.96
5 Systems Administrator 2 $116.37 $120.44 $124.66 $129.02 $133.54
6 LAN Administrator 1 $53.89 $55.78 $57.73 $59.75 $61.84
7 LAN Administrator 2 $75.05 $77.68 $80.40 $83.21 $86.12
8 PC/LAN Specialist 1 $53.89 $55.78 $57.73 $59.75 $61.84
9 PC/LAN Specialist 2 $75.05 $77.68 $80.40 $83.21 $86.12
10 Programmer Analyst 1 $68.03 $70.41 $72.87 $75.42 $78.06
11 Programmer Analyst 2 $72.43 $74.97 $77.59 $80.31 $83.12
12 Database Specialist 1 $90.70 $93.87 $97.16 $100.56 $104.08
13 Database Specialist 2 $112.57 $116.51 $120.59 $124.81 $129.18
14 Help Desk Analyst 1 $53.89 $55.78 $57.73 $59.75 $61.84
15 Help Desk Analyst 2 $69.61 $72.05 $74.57 $77.18 $79.88
16 Help Desk Manager $75.00 $77.63 $80.35 $83.16 $86.07
17 Web Programmer $70.24 $72.70 $75.24 $77.87 $80.60
18 Web Designer $90.70 $93.87 $97.16 $100.56 $104.08
19 Technical Writer $67.44 $69.80 $72.24 $74.77 $77.39
20 Administrative Assistant $41.61 $43.07 $44.58 $46.14 $47.75

Last updated on 09/11/2007

 

 


space
About UsOur WorkContracting VehiclesNews ReleasesContact usSearch TMG
The Mitchell Group, Inc. All rights reserved. Site Terms & Conditions.
space